| 1 | Andrew Adam | Graham Weigh Racing | 80 Miles | DNS | ||||
| 2 | Mohammed Ali | NWAS Salford Cycling Group | 50 Miles | 04:33:29 | ||||
| 3 | Colin Anderson | 50 Miles | 04:55:33 | |||||
| 4 | Emma Anderson | 26 Miles | DNS | |||||
| 5 | Diane Andrew | 50 Miles | 03:15:55 | |||||
| 6 | Jason Andrew | 50 Miles | 03:16:02 | |||||
| 7 | Paul Andrew | 50 Miles | DNS | |||||
| 8 | Neil Armitage | Pelican Cycles - Chesterfield | 80 Miles | DNS | ||||
| 9 | Barrie Armitt | 80 Miles | 04:57:19 | |||||
| 10 | Stephen Armstrong | Chester Road Club | 80 Miles | 04:27:20 | ||||
| 11 | Brent Ashcroft | lon las loonies | 50 Miles | 04:19:05 | ||||
| 12 | Richard Aspinall | 80 Miles | 04:36:45 | |||||
| 13 | Derek Baker | 50 Miles | 04:38:20 | |||||
| 14 | Robert Baker | Ely Tri Club | 80 Miles | 05:16:22 | ||||
| 15 | Robert Ball | Team Terrain | 80 Miles | 05:04:03 | ||||
| 16 | Philip Banks | 50 Miles | DNF | |||||
| 17 | Reg Banks | 26 Miles | 00:00:00 | |||||
| 18 | Neil Barker | 80 Miles | 04:28:58 | |||||
| 19 | Peter Barker | 50 Miles | 04:40:44 | |||||
| 20 | Martin Barnes | 50 Miles | 04:22:29 | |||||
| 21 | Richard Barnes | Paramount CRT | 80 Miles | 04:42:32 | ||||
| 22 | John Barnfield | 80 Miles | 04:37:26 | |||||
| 23 | Nick Barr | Bolton Tri Club | 80 Miles | 05:13:14 | ||||
| 24 | Neil Barrett | Chorlton Velo | 80 Miles | 04:17:56 | ||||
| 25 | Paul Bartrop | 80 Miles | 06:00:03 | |||||
| 26 | David Baxendale | 50 Miles | 04:05:38 | |||||
| 27 | Paul Bayley | 50 Miles | 03:01:50 | |||||
| 28 | Matt Beardshall | Chesterfield Triathlon Club | 80 Miles | 04:49:15 | ||||
| 29 | Richard Beckham | Whitley bay city rollers | 50 Miles | 04:01:53 | ||||
| 30 | Tim Beech | 50 Miles | 03:23:49 | |||||
| 31 | Michael Beever | 80 Miles | DNS | |||||
| 32 | Kathleen Anne Begen | 50 Miles | 04:43:24 | |||||
| 33 | Jamie Bell | Peak Revolutions | 80 Miles | 04:36:34 | ||||
| 34 | Steve Bell | 50 Miles | 03:46:44 | |||||
| 35 | Malcolm Berry | 26 Miles | 02:26:34 | |||||
| 36 | Len Best | 80 Miles | 04:49:14 | |||||
| 37 | Martin Betts | 80 Miles | 05:00:41 | |||||
| 38 | Jon Biddle | 50 Miles | DNS | |||||
| 39 | Justin Binks | 80 Miles | 05:11:56 | |||||
| 40 | Mark Bishop | 50 Miles | 03:10:02 | |||||
| 41 | Dave Blackburn | Team Blackburn | 50 Miles | 03:47:50 | ||||
| 42 | Jackie Blackburn | scarab triathlon club | 80 Miles | 05:21:28 | ||||
| 43 | Sharon Blackmore | 26 Miles | DNS | |||||
| 44 | Craig Blain | 80 Miles | DNF | |||||
| 45 | Julian Blamey | 80 Miles | 04:49:53 | |||||
| 46 | Stuart Bloxham | newfield wheelers | 80 Miles | 05:29:51 | ||||
| 47 | Ian Bolton | 50 Miles | 03:08:43 | |||||
| 48 | Mark Bond | marford &gresford v c | 80 Miles | 04:37:22 | ||||
| 49 | Chris Bostock | 80 Miles | 06:15:04 | |||||
| 50 | Nick Bowden | 80 Miles | 04:32:30 | |||||
| 51 | Jason Bowley | 80 Miles | 04:22:24 | |||||
| 52 | John Braiden | 50 Miles | DNS | |||||
| 53 | John Bramhall | Team Stew | 80 Miles | 05:24:23 | ||||
| 54 | Dawn Brettell | 50 Miles | 00:00:00 | |||||
| 55 | Graeme Brightmore | 50 Miles | 01:58:57 | |||||
| 56 | Caroline Broderick | 80 Miles | DNS | |||||
| 57 | Russell Brooks | team deane triathlon | 80 Miles | 04:53:34 | ||||
| 58 | Dave Brown | 80 Miles | 05:09:30 | |||||
| 59 | Gerald Brown | Teamstew | 80 Miles | 05:16:10 | ||||
| 60 | Linda Brown | 26 Miles | 02:29:50 | |||||
| 61 | Peter Brown | 26 Miles | 02:29:52 | |||||
| 62 | Keith Browning | 26 Miles | 02:09:28 | |||||
| 63 | Neil Bruckshaw | 50 Miles | 03:14:59 | |||||
| 64 | Michael Buck | 26 Miles | DNS | |||||
| 65 | Rob Buck | 80 Miles | 04:18:51 | |||||
| 66 | Simon Buckley | 50 Miles | 03:20:37 | |||||
| 67 | David Bullock | Brigg & District CC | 80 Miles | 03:27:28 | ||||
| 68 | Chris Bunniss | 50 Miles | 04:40:20 | |||||
| 69 | John Bunting | Bury Clarion | 80 Miles | 05:08:49 | ||||
| 70 | Peter Burnham | 80 Miles | 05:56:57 | |||||
| 71 | Louise Burt | East Fife Tri Club | 50 Miles | 05:04:19 | ||||
| 72 | Dave Burton | 80 Miles | 00:00:00 | |||||
| 73 | Gary Butcher | MMVT | 80 Miles | 05:20:58 | ||||
| 74 | Sarah Butter | 26 Miles | 02:24:52 | |||||
| 75 | Sandra Carter | 50 Miles | 06:12:02 | |||||
| 76 | John Casson | 80 Miles | DNS | |||||
| 77 | Andrew Cawley | 80 Miles | DNS | |||||
| 78 | Steve Chadwick | 50 Miles | 01:49:47 | |||||
| 79 | Rob Champion | Bravo Mike Racing | 80 Miles | 04:55:05 | ||||
| 80 | James Charlesworth | Huddersfield star wheelers | 80 Miles | 04:44:52 | ||||
| 81 | Andrew Chester | 26 Miles | 02:59:50 | |||||
| 82 | Andrew Chesworth-Wigger | 50 Miles | 03:43:51 | |||||
| 83 | Bren Chorley | Liverpool Phoenix | 50 Miles | 03:48:02 | ||||
| 84 | Hugh Chown | 50 Miles | 04:41:30 | |||||
| 85 | Becky Clarke | 50 Miles | 05:59:16 | |||||
| 86 | Martin Clarke | 50 Miles | 05:59:10 | |||||
| 87 | Sarah Clarke | 80 Miles | 05:41:47 | |||||
| 88 | James Clayton | 50 Miles | 04:10:54 | |||||
| 89 | Matt Clayton | 50 Miles | 04:30:29 | |||||
| 90 | Iain Clements | 50 Miles | 04:38:18 | |||||
| 91 | Jill Colbert | Manchester triathlon | 50 Miles | 03:40:04 | ||||
| 92 | Philip Cole | 80 Miles | DNS | |||||
| 93 | Charlotte Coleman | 50 Miles | 06:11:39 | |||||
| 94 | Anthony Collier | 50 Miles | 04:38:50 | |||||
| 95 | Mark Collier | 50 Miles | 04:38:36 | |||||
| 96 | Malcolm Collins | 50 Miles | 04:41:08 | |||||
| 97 | Kerry Comb | 50 Miles | DNF | |||||
| 98 | Matt Comb | 50 Miles | 04:11:06 | |||||
| 99 | Jon Cooper | SheffRec CC | 80 Miles | 05:14:54 | ||||
| 100 | Jacob Cope | 50 Miles | 03:18:01 | |||||
| 101 | William Corlett | 50 Miles | 03:53:31 | |||||
| 102 | Gavin Corrin | 50 Miles | 03:48:34 | |||||
| 103 | John Corry | Stockpot Tri Club | 50 Miles | DNS | ||||
| 104 | Andrew Coyne | 80 Miles | DNS | |||||
| 105 | Paul Crisp | 50 Miles | 03:17:14 | |||||
| 106 | Nigel Critchlow | 80 Miles | 04:08:51 | |||||
| 107 | Simon Croft | Chorlton Velo | 80 Miles | 05:08:39 | ||||
| 108 | Mark Daniels | TeamStew | 80 Miles | DNS | ||||
| 109 | Ash Darby | Marford & Gresford Velo Club | 80 Miles | 05:23:45 | ||||
| 110 | Kevin Darkes | Cheshire Spud | 80 Miles | 05:10:57 | ||||
| 111 | Antony Davenportjones | 50 Miles | 03:33:56 | |||||
| 112 | David Davies | 80 Miles | 04:48:53 | |||||
| 113 | Lynne Davis | Total Tri training | 80 Miles | 04:56:17 | ||||
| 114 | Andrew Dean | 50 Miles | 03:29:22 | |||||
| 115 | David Dean | team corkills | 50 Miles | 04:42:52 | ||||
| 116 | James Dean | 80 Miles | 04:20:14 | |||||
| 117 | Michael Dean | 50 Miles | 03:37:57 | |||||
| 118 | Russell Dennis | 50 Miles | 04:15:37 | |||||
| 119 | Frances Dewhurst | Lostock AC | 80 Miles | DNS | ||||
| 120 | Mark Dexter | 50 Miles | 03:10:30 | |||||
| 121 | Susan Dickinson | Scarab Tri | 50 Miles | 04:03:12 | ||||
| 122 | John Diggle | 50 Miles | 04:17:14 | |||||
| 123 | Alex Docherty | 50 Miles | 04:07:37 | |||||
| 124 | Mike Donnellan | 50 Miles | DNS | |||||
| 125 | Iain Downie | 26 Miles | 02:10:10 | |||||
| 126 | Stefhan Drakopoulos | 80 Miles | DNS | |||||
| 127 | John Drumm | 26 Miles | 01:53:54 | |||||
| 128 | Lydia Drumm | 26 Miles | 01:53:51 | |||||
| 129 | Ruth Duck | 26 Miles | DNS | |||||
| 130 | Paul Dunbar | Liverpool Mercury CC | 80 Miles | 05:38:59 | ||||
| 131 | Robert Dyas | Matlock Cycling Club | 80 Miles | DNS | ||||
| 132 | Paul Dyson | 80 Miles | 03:21:56 | |||||
| 133 | Ashley Edwards | team corkills | 50 Miles | 04:28:14 | ||||
| 134 | Ben Elliott | 80 Miles | 06:15:27 | |||||
| 135 | Andrew Ellis | Doncaster Wheelers | 80 Miles | DNS | ||||
| 136 | Anthony Etheridge | Whitley Bay City Rollers | 50 Miles | 04:01:51 | ||||
| 137 | Bob Evans | 50 Miles | 05:20:51 | |||||
| 138 | Lee Evans | 50 Miles | 04:08:28 | |||||
| 139 | Phil Evans | stockport tri club | 50 Miles | 03:55:59 | ||||
| 140 | Vaughan Evans | 80 Miles | DNS | |||||
| 141 | Craig Fairgrieve | Liverpool Mercury | 80 Miles | 04:50:39 | ||||
| 142 | Bill Fairmaner | Cheshire Hill Runners | 50 Miles | 05:04:14 | ||||
| 143 | Neil Farnworth | 80 Miles | DNS | |||||
| 144 | Jim Farrow | 80 Miles | 05:14:59 | |||||
| 145 | Nick Farrow | 26 Miles | 02:06:24 | |||||
| 146 | Mark Fenton | 80 Miles | 04:13:44 | |||||
| 147 | Stuart Ferguson | Marford & Gresford Velo Club | 80 Miles | 05:35:40 | ||||
| 148 | Julian Ferrari | M & G Velo | 80 Miles | 04:57:52 | ||||
| 149 | Paul Ffoulkes | Marford and Gresford velo Clu | 80 Miles | DNS | ||||
| 150 | Dave Fidler | Liverpool Phoenix CC Aintree | 50 Miles | 03:34:05 | ||||
| 151 | Simon Finnigan | 80 Miles | 05:11:00 | |||||
| 152 | Ste Fitchett | 80 Miles | 05:26:44 | |||||
| 153 | Alan Fletcher | Merseyside Fire and Rescue se | 80 Miles | DNS | ||||
| 154 | Alan Foat | Team Stew | 80 Miles | 05:16:18 | ||||
| 155 | Mark Ford | 50 Miles | 03:52:01 | |||||
| 156 | John Foulds | 80 Miles | DNS | |||||
| 157 | Ginny Francis | Liverpool Mercury CC | 80 Miles | 05:38:33 | ||||
| 158 | Neil Freeman | Liverpool Phoenix | 50 Miles | 03:48:31 | ||||
| 159 | John Frost | 50 Miles | 04:12:39 | |||||
| 160 | Chris Fry | Manchester Wheelers | 80 Miles | 04:22:47 | ||||
| 161 | Dave Furneaux | Lon Las Loonies | 50 Miles | 04:34:38 | ||||
| 162 | Ian Fyffe | 50 Miles | 04:15:01 | |||||
| 163 | Jon Fyffe | 50 Miles | 04:15:12 | |||||
| 164 | Mark Gallacher | 26 Miles | DNS | |||||
| 165 | Russ Gallagher | 50 Miles | DNS | |||||
| 166 | Stewart Galloway | 50 Miles | 04:03:53 | |||||
| 167 | Roy Gardner | N/a | 80 Miles | DNS | ||||
| 168 | William Garner | 80 Miles | 05:00:01 | |||||
| 169 | Dave Gates | 50 Miles | 04:17:26 | |||||
| 170 | Angela Gee | 50 Miles | 04:23:52 | |||||
| 171 | Ryan Gee | 50 Miles | 04:23:46 | |||||
| 172 | Andrew Gelhardt | HMCC | 80 Miles | 05:29:14 | ||||
| 173 | Nick Gerrard | 50 Miles | 04:38:24 | |||||
| 174 | Sean Gibney | HMCC | 80 Miles | 03:37:12 | ||||
| 175 | David Gilby | 26 Miles | 02:04:08 | |||||
| 176 | John Gillmore | East Liverpool Wheelers | 80 Miles | 04:35:59 | ||||
| 177 | Mark Gillmore | East Liverpool Wheelers | 80 Miles | DNS | ||||
| 178 | James Gilmartin | 80 Miles | 05:01:42 | |||||
| 179 | Peter Gledhill | 50 Miles | DNS | |||||
| 180 | Joe Gobbin | 50 Miles | DNS | |||||
| 181 | Dan Gooding | 80 Miles | 04:20:52 | |||||
| 182 | Colin Goodman | 50 Miles | 05:30:41 | |||||
| 183 | Carl Goodwin | 80 Miles | DNS | |||||
| 184 | Paul Goring | Cycle Derby CC | 80 Miles | 04:35:46 | ||||
| 185 | Raymond Graham | 50 Miles | 03:47:46 | |||||
| 186 | Philip Greaves | 50 Miles | 04:30:32 | |||||
| 187 | Stephen Green | 80 Miles | 04:36:22 | |||||
| 188 | Liam Greene | 80 Miles | 04:30:30 | |||||
| 189 | Jonathan Greenwood | 80 Miles | 05:34:00 | |||||
| 190 | William Gregory | 80 Miles | 03:34:02 | |||||
| 191 | Rich Griffith | Marford & Gresford Velo | 80 Miles | 05:23:35 | ||||
| 192 | Richard Griffiths | 50 Miles | 03:28:37 | |||||
| 193 | Simon Groves | 80 Miles | 04:53:56 | |||||
| 194 | Michael Gubbins | Hyde Village Striders | 50 Miles | 03:20:11 | ||||
| 195 | Sally Gubbins | 80 Miles | 04:37:12 | |||||
| 196 | Kathryn Guest | 50 Miles | 04:07:49 | |||||
| 197 | Julie Haines | 80 Miles | 05:34:49 | |||||
| 198 | Peter Haldenby | 80 Miles | 05:26:04 | |||||
| 199 | Rachel Hall | 80 Miles | 04:57:09 | |||||
| 200 | Steve Hall | 50 Miles | 03:33:51 | |||||
| 201 | Matthew Halls | 50 Miles | 04:14:28 | |||||
| 202 | Neil Hallworth | 26 Miles | DNS | |||||
| 203 | Andrew Hamilton | Equipe Flamme Rouge | 50 Miles | DNS | ||||
| 204 | Matthew Hammersl | Chapeau | 80 Miles | 05:25:32 | ||||
| 205 | Stuart Hamnett | 50 Miles | 04:07:52 | |||||
| 206 | Alan Hankin | liverpool phoenix | 50 Miles | 03:49:25 | ||||
| 207 | Lynne Hardy | 50 Miles | 05:35:18 | |||||
| 208 | Matthew Hargreaves | 50 Miles | 05:09:47 | |||||
| 209 | Rebecca Hargreaves | 50 Miles | 05:09:57 | |||||
| 210 | Shaun Hargreaves | 50 Miles | 05:09:48 | |||||
| 211 | Yvonne Hargreaves | 50 Miles | 05:09:51 | |||||
| 212 | Stephen Harrison | 80 Miles | 04:43:52 | |||||
| 213 | Sean Haskins | 50 Miles | DNS | |||||
| 214 | Sue Hawkridge | 26 Miles | 01:48:52 | |||||
| 215 | Bryan Hayes | 80 Miles | DNF | |||||
| 216 | Paul Hayes | Team Stew | 80 Miles | 05:15:56 | ||||
| 217 | Steve Haylock | 80 Miles | 05:24:24 | |||||
| 218 | Mark Heard | 80 Miles | 05:17:12 | |||||
| 219 | Michael Heath | 50 Miles | 04:25:22 | |||||
| 220 | Stephen Henshall | Manchester wheelers | 80 Miles | DNS | ||||
| 221 | Greta Hertleyjohnst | lon las loonies | 50 Miles | DNS | ||||
| 222 | Matt Heywood | 50 Miles | 05:06:31 | |||||
| 223 | Guy Hibbard | 50 Miles | 03:55:47 | |||||
| 224 | Michael Hibbert | 50 Miles | 05:12:37 | |||||
| 225 | Richard Hibbert | 50 Miles | 05:12:33 | |||||
| 226 | Kevin Hockney | 80 Miles | 05:45:16 | |||||
| 227 | David Holding | 80 Miles | 05:43:14 | |||||
| 228 | Philip Holland | 50 Miles | 05:02:50 | |||||
| 229 | Andrew Holme | Lancaster Cycling Club | 80 Miles | 05:18:31 | ||||
| 230 | Andrew Holt | 50 Miles | DNS | |||||
| 231 | Gavin Holtorp | Glossop Kinder Velo | 80 Miles | 05:38:08 | ||||
| 232 | Ben Horsley | 80 Miles | DNS | |||||
| 233 | Michael Howard | Liverpool Phoenix | 50 Miles | DNS | ||||
| 234 | Andy Hughes | Marford and Gresford Velo | 80 Miles | 04:59:52 | ||||
| 235 | Howard N Hughes | 26 Miles | 00:00:00 | |||||
| 236 | Medwyn Hughes | Cefni Cycling Club | 80 Miles | 04:06:17 | ||||
| 237 | Janette Hull | 50 Miles | 04:34:40 | |||||
| 238 | Rachel Hull | 50 Miles | DNF | |||||
| 239 | Stephen Humphreys | 80 Miles | 05:28:01 | |||||
| 240 | Mark Humphries | 50 Miles | 03:27:29 | |||||
| 241 | Alistair Hunter | Scarab Tri | 50 Miles | 04:16:02 | ||||
| 242 | Fiona Huxtable | 80 Miles | 01:44:22 | |||||
| 243 | Jamie Hyslop | Lon Las Loonies | 50 Miles | 04:34:08 | ||||
| 244 | Julie Hyslop | Lon Las Loonies | 50 Miles | 04:34:00 | ||||
| 245 | Lucy Ibberson | 50 Miles | 01:58:58 | |||||
| 246 | John Imrie | 80 Miles | DNS | |||||
| 247 | Alex Irving | HOLMFIRTH CYCLING CLUB | 50 Miles | 04:10:58 | ||||
| 248 | Kerry Ismay | 26 Miles | 02:53:41 | |||||
| 249 | Mark Jackson | 80 Miles | 04:49:20 | |||||
| 250 | Neil Jackson | Lon Las Loonies | 50 Miles | 04:34:36 | ||||
| 251 | Paul Jackson | PedalSport | 80 Miles | 04:16:13 | ||||
| 252 | Peter Jackson | 80 Miles | 04:20:57 | |||||
| 253 | Simon Jackson | 80 Miles | 04:34:03 | |||||
| 254 | Paul Jennison | 50 Miles | 04:19:10 | |||||
| 255 | Dave Jewitt | Royal Navy & Royal Marines Cy | 80 Miles | 04:54:31 | ||||
| 256 | Ian Johnson | 80 Miles | 05:57:05 | |||||
| 257 | Paul Johnson | Huddersfield star wheelers | 50 Miles | 04:40:56 | ||||
| 258 | Paul Johnston | LIVERPOOL MERCURY | 80 Miles | 06:18:28 | ||||
| 259 | Stephen Johnston | Lon las loonies | 50 Miles | DNS | ||||
| 260 | Chris Jones | M&GVC | 80 Miles | 05:39:33 | ||||
| 261 | Christopher Jones | 80 Miles | 05:03:25 | |||||
| 262 | David Jones | 80 Miles | 05:06:24 | |||||
| 263 | Ian Jones | Aylsham Road Club | 80 Miles | 04:15:56 | ||||
| 264 | Peter Jones | 80 Miles | 05:09:45 | |||||
| 265 | Peter Jones | 80 Miles | 04:59:54 | |||||
| 266 | Robert Jones | MGVC | 80 Miles | DNS | ||||
| 267 | Russell Jones | Lon Las Loonies | 50 Miles | 04:34:21 | ||||
| 268 | Rob Jowett | 80 Miles | DNS | |||||
| 269 | Salma Kam | 50 Miles | 05:27:00 | |||||
| 270 | John Keegan | Knitsford Tri Club | 80 Miles | 04:47:51 | ||||
| 271 | Matty Kelly | 80 Miles | 04:30:42 | |||||
| 272 | Rob Kelly | 50 Miles | 04:15:33 | |||||
| 273 | Steve Kelsall | 50 Miles | DNS | |||||
| 274 | Peter Kenny | 80 Miles | 04:35:17 | |||||
| 275 | Mike Kilbride | 50 Miles | DNS | |||||
| 276 | Debbie Kilner | Lancashire cycle link | 80 Miles | 05:36:15 | ||||
| 277 | Steve Kilner | Lancashire cycle link | 80 Miles | 05:36:08 | ||||
| 278 | Paul Kimmings | 50 Miles | 04:46:32 | |||||
| 279 | Martin King | Team Pyractif | 80 Miles | 05:43:15 | ||||
| 280 | Paul King | Pyractif | 80 Miles | 05:43:17 | ||||
| 281 | Susan Kirk | 50 Miles | 04:06:13 | |||||
| 282 | Mike Knowles | 80 Miles | DNF | |||||
| 283 | Christopher Knox | 80 Miles | 04:46:09 | |||||
| 284 | Michael Knox | 80 Miles | 04:28:18 | |||||
| 285 | Miriam Lander | Manchester Triathlon Club | 50 Miles | 05:21:27 | ||||
| 286 | Chloe Larkin | 50 Miles | 06:12:08 | |||||
| 287 | John Latham | British Borders MTB | 26 Miles | 01:42:01 | ||||
| 288 | Michael Latham | 50 Miles | 03:54:05 | |||||
| 289 | Paul Latter | 80 Miles | 06:11:02 | |||||
| 290 | Steve Lee | 80 Miles | 06:18:32 | |||||
| 291 | Frazer Lewis | 80 Miles | 06:11:01 | |||||
| 292 | Mike Lewis | 80 Miles | 05:34:54 | |||||
| 293 | Simon Lewis | Cefni Bike Club | 80 Miles | 04:06:14 | ||||
| 294 | Vince Licata | 50 Miles | 04:34:50 | |||||
| 295 | Susan Limbert | 26 Miles | 02:15:32 | |||||
| 296 | Andy Little | 50 Miles | 04:35:37 | |||||
| 297 | Katie Lomas | 50 Miles | 03:35:03 | |||||
| 298 | Rick Longden | 26 Miles | 02:32:32 | |||||
| 299 | Andrew Lowe | Team Terrain | 80 Miles | 05:04:03 | ||||
| 300 | Steve Loxam | 50 Miles | 03:32:50 | |||||
| 301 | Michael Lynch | 50 Miles | 03:24:25 | |||||
| 302 | Vikki Lynch | HMCC | 80 Miles | 05:09:37 | ||||
| 303 | Will Lyon | N/A | 80 Miles | 05:25:33 | ||||
| 304 | John MacKellar | North West Cycling Club | 80 Miles | 05:08:53 | ||||
| 305 | David Mackie | 50 Miles | 03:14:36 | |||||
| 306 | Rachel Mackie | 26 Miles | 01:57:27 | |||||
| 307 | Warren Maddock | 80 Miles | 04:20:18 | |||||
| 308 | Jim Maguire | 26 Miles | 02:06:36 | |||||
| 309 | Simon Maltby | 50 Miles | 03:49:59 | |||||
| 310 | Steve Mansfield | 80 Miles | DNS | |||||
| 311 | Andy Mantle | 50 Miles | 04:16:11 | |||||
| 312 | Daniel Marsden | 80 Miles | DNS | |||||
| 313 | Gary Marsden | Merseyside Fire & Rescue Serv | 80 Miles | DNS | ||||
| 314 | Sidney Marsden | 50 Miles | 03:55:53 | |||||
| 315 | John Marsh | Team Stew | 80 Miles | 05:24:18 | ||||
| 316 | Graham Marshall | 80 Miles | DNS | |||||
| 317 | Jeff Marshall | 50 Miles | DNS | |||||
| 318 | Chantelle Martin | 80 Miles | DNS | |||||
| 319 | John Martin | 50 Miles | DNF | |||||
| 320 | Neil Matthews | 80 Miles | 02:01:46 | |||||
| 321 | Andrew Mawdsley | Cheshire Spuds | 80 Miles | 05:11:00 | ||||
| 322 | James McCarter | 80 Miles | 12:22:17 | |||||
| 323 | Thomas Mccormack | 80 Miles | DNS | |||||
| 324 | Thomas Mcdermott | 80 Miles | 05:17:32 | |||||
| 325 | Joe McGuill | 50 Miles | 04:15:10 | |||||
| 326 | Scott McLean | 50 Miles | 03:33:47 | |||||
| 327 | Alec Mcmurchy | 50 Miles | 03:47:48 | |||||
| 328 | Rory Mcnally | 50 Miles | 04:39:55 | |||||
| 329 | Steven Meacock | 80 Miles | 04:16:50 | |||||
| 330 | Gordon Mellor | 50 Miles | 04:03:22 | |||||
| 331 | Holly Metcalfe | 80 Miles | 05:56:50 | |||||
| 332 | Steven Miller | 80 Miles | 05:06:40 | |||||
| 333 | Peter Milton | 80 Miles | 04:16:28 | |||||
| 334 | Stuart Moon | 26 Miles | 02:06:27 | |||||
| 335 | Neil Morris | Scarab Tri | 50 Miles | DNF | ||||
| 336 | John Morshead | Liverpool Mercury | 80 Miles | 05:15:58 | ||||
| 337 | Louise Mort | 80 Miles | 04:53:26 | |||||
| 338 | James Morton | 50 Miles | DNS | |||||
| 339 | Andy Moscrop | 80 Miles | 05:05:57 | |||||
| 340 | Tracy Mott | Stainland Lions | 50 Miles | 03:58:07 | ||||
| 341 | Tim Murphy | 80 Miles | 05:18:18 | |||||
| 342 | Kate Naylor | 50 Miles | 05:26:58 | |||||
| 343 | Russell Neath | 80 Miles | 02:47:04 | |||||
| 344 | Steve Nelson | 80 Miles | 04:24:35 | |||||
| 345 | Christine Newbury | mersey tri | 50 Miles | 04:10:06 | ||||
| 346 | Ian Nield | 80 Miles | 04:37:46 | |||||
| 347 | David Nixon | Smethwick | 80 Miles | 05:00:56 | ||||
| 348 | Steve Nixon | 50 Miles | 03:32:48 | |||||
| 349 | Andrea Noone | 50 Miles | 05:27:01 | |||||
| 350 | Rod Norburn | 80 Miles | 05:48:28 | |||||
| 351 | Trevor Norwood | 80 Miles | 06:12:30 | |||||
| 352 | Patrick Nugent | Palefish | 80 Miles | DNS | ||||
| 353 | Martin O Malley | M@G VC | 80 Miles | 04:28:19 | ||||
| 354 | Michael O'doherty | 80 Miles | 05:08:42 | |||||
| 355 | Robert O'hara | team corkills | 50 Miles | 04:44:10 | ||||
| 356 | Catherine O'shaughnessy | 50 Miles | 03:58:08 | |||||
| 357 | Peter Oakes | 80 Miles | DNF | |||||
| 358 | Stephen Ormesher | 50 Miles | 03:13:15 | |||||
| 359 | Richard Ormondroyd | 26 Miles | 02:17:25 | |||||
| 360 | Gavin Pailing | WBCC | 80 Miles | 04:14:14 | ||||
| 361 | Andy Parry | 50 Miles | 03:20:49 | |||||
| 362 | Gill Parry | 50 Miles | DNF | |||||
| 363 | Ian Pascoe | 26 Miles | 02:33:39 | |||||
| 364 | Stephen Peacock | 50 Miles | 03:24:51 | |||||
| 365 | Guy Pearson | 50 Miles | DNS | |||||
| 366 | Dave Peart | Hyde Striders | 50 Miles | 12:03:14 | ||||
| 367 | Geoff Pell | 80 Miles | 06:00:37 | |||||
| 368 | Stephen Pemberton | 50 Miles | 03:39:45 | |||||
| 369 | Niall Pennington | North West Cycling Club | 80 Miles | 05:13:15 | ||||
| 370 | Chris Penny | 50 Miles | 04:06:11 | |||||
| 371 | Kelly Percival | Hyde Village Striders | 80 Miles | 04:40:40 | ||||
| 372 | Ernie Phillips | 26 Miles | DNS | |||||
| 373 | Neil Pickles | Liverpool Mercury | 80 Miles | DNS | ||||
| 374 | Mark Pierce | Lon las loonies | 50 Miles | 04:34:11 | ||||
| 375 | Adrian Pilkington | 50 Miles | 04:54:52 | |||||
| 376 | Jason Porter | Liverpool Mercury CC | 80 Miles | DNS | ||||
| 377 | Simon Porter | Liverpool Mercury CC | 80 Miles | DNS | ||||
| 378 | Ed Porteus | Bonito Squadra Corse | 80 Miles | 05:09:00 | ||||
| 379 | Chris Potts | 80 Miles | DNS | |||||
| 380 | Mike Potts | MMVT | 80 Miles | 05:20:52 | ||||
| 381 | Carl Price | SWINTON RUNNING CLUB | 50 Miles | 03:29:33 | ||||
| 382 | Malcolm Price | 80 Miles | 04:28:16 | |||||
| 383 | Meirion Prichard | 80 Miles | 04:57:50 | |||||
| 384 | Paul Prince | 80 Miles | DNS | |||||
| 385 | John Pritchard | 50 Miles | 03:38:27 | |||||
| 386 | Lee Purcell | Liverpool Mercury | 80 Miles | DNS | ||||
| 387 | Norman Purnell | 50 Miles | 03:45:26 | |||||
| 388 | Patrick Rafferty | 50 Miles | DNS | |||||
| 389 | Mike Redburn | 80 Miles | 05:01:44 | |||||
| 390 | Neil Redford | British Cycling | 80 Miles | 04:59:15 | ||||
| 391 | Brian Redikin | 26 Miles | 02:08:45 | |||||
| 392 | Jacqueline Redikin | 26 Miles | 02:08:46 | |||||
| 393 | Phil Reeve | MMB | 26 Miles | 02:07:20 | ||||
| 394 | Karl Riahi | Verulum CC | 80 Miles | 05:11:59 | ||||
| 395 | James Richardson | 50 Miles | DNF | |||||
| 396 | Jennie Richardson | 50 Miles | 04:36:37 | |||||
| 397 | Richard Rider | 80 Miles | 04:15:00 | |||||
| 398 | Greg Roberts | newfield wheelers | 80 Miles | 05:29:51 | ||||
| 399 | Barry Robinson | 50 Miles | 04:35:32 | |||||
| 400 | Geof Robinson | 80 Miles | 06:39:46 | |||||
| 401 | Stephen Robinson | 80 Miles | 06:39:47 | |||||
| 402 | Paul Roose | Lon Las Loonies | 50 Miles | 04:34:21 | ||||
| 403 | Chris Roper | 80 Miles | 04:22:45 | |||||
| 404 | Bev Rose | 50 Miles | DNS | |||||
| 405 | Paul Rose | Mersey Tri | 80 Miles | 04:40:16 | ||||
| 406 | Richard Rose | 26 Miles | 02:06:34 | |||||
| 407 | Claire Ross | 50 Miles | 04:43:23 | |||||
| 408 | Fred Rothwell | Bradford Olympic | 80 Miles | 04:22:01 | ||||
